Inventory from Bad Boy
2024 Zt Elite Briggs 54" 810cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Briggs |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Briggs 60" 810cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Briggs |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kawasaki 48" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kawasaki 54" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kawasaki 60" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kohler 48" 725cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kohler 48" 747cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kohler 54" 747cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Zt Elite Kohler 60" 747cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 747cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |